
| Covers: | Accidental injury during school time and school authorized/supervised activities, including athletics. | |
| Persons Insured: | Enrolled students of the Participant school district | |
| Limits: | Hospital/Professional Service | $25,000 per injury, excess of other coverage |
| Psychiatric/Psychological Counseling | $5,000 maximum benefit | |
| Deductible: | $50 (Paid by parents/guardians of injured student) | |
| Co-Insurance: | 80% usual, customary reasonable charges (Paid by parents/guardians of injured student) |
|
| Principal Sums - Accidental Death, Dismemberment, Loss of Sight or Paralysis | Accidental Death $10,000 Accidental Dismemberment/Paralysis $10,000 |
|

NOTE: This summary of coverage is intended to aid your understanding
of the AMLJIA self-insurance and pooling program. It is not intended to replace,
supersede or supplement your Participant Coverage Memorandum, the Association's
Bylaws or the Cooperative Participation Agreement.